Categories
Open Bronze
Event | Event Date | Event End Date | Individual Price | Register |
---|---|---|---|---|
December Bronze Combo | 14-12-2024 | 16-12-2024 | $419.90 | |
December Bronze Qualifying | 15-12-2024 | 16-12-2024 | $226.60 |
Open Silver
Event | Event Date | Event End Date | Individual Price | Register |
---|---|---|---|---|
December Silver Combo | 14-12-2024 | 18-12-2024 | $698.00 | |
December Silver Practice | 14-12-2024 | 15-12-2024 | $247.20 | |
December Silver Qualifying | 16-12-2024 | 18-12-2024 | $370.80 |
Open Gold
Event | Event Date | Event End Date | Individual Price | Register |
---|---|---|---|---|
December Gold Combo | 13-12-2024 | 18-12-2024 | $837.20 | |
December Gold Practice | 13-12-2024 | 14-12-2024 | $247.20 | |
December Gold Qualifying | 15-12-2024 | 18-12-2024 | $510.00 |
Additional Equipment
Event | Event Date | Event End Date | Individual Price | Register |
---|---|---|---|---|
Additional Equipment | 01-01-2024 | 31-12-2024 |