Categories
Open Bronze
| Event | Event Date | Event End Date | Individual Price | Register |
|---|---|---|---|---|
| April Bronze Combo 1 | 08-04-2026 | 10-04-2026 | $485.00 |
|
| April Bronze Qualifying 1 | 09-04-2026 | 10-04-2026 | $265.00 |
|
| April Bronze Combo 2 | 13-04-2026 | 15-04-2026 | $485.00 | |
| April Bronze Qualifying 2 | 14-04-2026 | 15-04-2026 | $265.00 |
|
| July Bronze Combo | 15-07-2026 | 17-07-2026 | $485.00 | |
| July Bronze Qualifying | 16-07-2026 | 17-07-2026 | $265.00 | |
| Sep-Oct Bronze Combo 1 | 30-09-2026 | 02-10-2026 | $485.00 | |
| Sep-Oct Bronze Qualifying 1 | 01-10-2026 | 02-10-2026 | $265.00 | |
| Sep-Oct Bronze Combo 2 | 07-10-2026 | 09-10-2026 | $485.00 | |
| Sep-Oct Bronze Qualifying 2 | 08-10-2026 | 09-10-2026 | $265.00 |
Open Silver
| Event | Event Date | Event End Date | Individual Price | Register |
|---|---|---|---|---|
| July Silver Combo | 13-07-2026 | 16-07-2026 | $655.00 |
|
| July Silver Qualifying | 14-07-2026 | 16-07-2026 | $435.00 | |
| Sep-Oct Silver Combo 1 | 29-09-2026 | 02-10-2026 | $655.00 | |
| Sep-Oct Silver Qualifying 1 | 30-09-2026 | 02-10-2026 | $435.00 | |
| Sep-Oct Silver Combo 2 | 06-10-2026 | 09-10-2026 | $655.00 | |
| Sep-Oct Silver Qualifying 2 | 07-10-2026 | 09-10-2026 | $435.00 |
Open Gold
| Event | Event Date | Event End Date | Individual Price | Register |
|---|---|---|---|---|
| April Gold Practice 2 | 12-04-2026 | 13-04-2027 | $285.00 | |
| April Gold Combo 2 | 12-04-2026 | 17-04-2026 | $980.00 | |
| July Gold Practice | 13-07-2026 | 14-07-2026 | $285.00 | |
| July Gold Combo | 13-07-2026 | 18-07-2026 | $980.00 | |
| July Gold Qualifying | 15-07-2026 | 18-07-2026 | $600.00 | |
| Sep-Oct Gold Practice 1 | 27-09-2026 | 28-09-2027 | $285.00 | |
| Sep-Oct Gold Combo 1 | 27-09-2026 | 02-10-2026 | $980.00 | |
| Sep-Oct Gold Qualifying 1 | 29-09-2026 | 02-10-2026 | $600.00 | |
| Sep-Oct Gold Practice 2 | 06-10-2026 | 07-10-2026 | $285.00 | |
| Sep-Oct Gold Combo 2 | 06-10-2026 | 11-10-2026 | $980.00 | |
| Sep-Oct Gold Qualifying 2 | 08-10-2026 | 11-10-2026 | $600.00 |