Categories

Open Bronze

Event Event Date Event End Date Individual Price Register
April Bronze Combo 14-04-2025 16-04-2025 $465.00
April Bronze Qualifying 15-04-2025 16-04-2025 $250.00
July Bronze Combo 16-07-2025 18-07-2025 $465.00
July Bronze Qualifying 17-07-2025 18-07-2025 $250.00

Open Silver

Event Event Date Event End Date Individual Price Register
April Silver Practice 13-04-2025 14-04-2025 $275.00
April Silver Combo 13-04-2025 17-04-2025 $770.00
April Silver Qualifying 15-04-2025 17-04-2025 $410.00
July Silver Practice 14-07-2025 15-07-2025 $275.00
July Silver Combo 14-07-2025 18-07-2025 $770.00
July Silver Qualifying 16-07-2025 18-07-2025 $410.00

Open Gold

Event Event Date Event End Date Individual Price Register
April Gold Practice 12-04-2025 13-04-2025 $275.00
April Gold Combo 12-04-2025 17-04-2025 $925.00
April Gold Qualifying 14-04-2025 17-04-2025 $565.00

Sorry, the event is now full and we could not accept more registration

July Gold Practice 14-07-2025 15-07-2025 $275.00
July Gold Combo 14-07-2025 19-07-2025 $925.00
July Gold Qualifying 16-07-2025 19-07-2025 $565.00