Categories
Open Bronze
Event | Event Date | Event End Date | Individual Price | Register |
---|---|---|---|---|
July Bronze Combo | 16-07-2025 | 18-07-2025 | $465.00 | |
July Bronze Qualifying | 17-07-2025 | 18-07-2025 | $250.00 | |
Sept-Oct Bronze Combo 1 | 01-10-2025 | 03-10-2025 | $465.00 | |
Sep-Oct Bronze Qualifying 1 | 02-10-2025 | 03-10-2025 | $250.00 | |
Sept-Oct Bronze Combo 2 | 10-10-2025 | 12-10-2025 | $465.00 | |
Sep-Oct Bronze Qualifying 2 | 11-10-2025 | 12-10-2025 | $250.00 |
Open Silver
Event | Event Date | Event End Date | Individual Price | Register |
---|---|---|---|---|
July Silver Practice | 14-07-2025 | 15-07-2025 | $275.00 |
|
July Silver Combo | 14-07-2025 | 18-07-2025 | $770.00 | |
July Silver Qualifying | 16-07-2025 | 18-07-2025 | $410.00 |
|
Sep-Oct Silver Practice 1 | 29-09-2025 | 30-09-2025 | $275.00 | |
Sep-Oct Silver Combo 1 | 29-09-2025 | 03-10-2025 | $770.00 | |
Sep-Oct Silver Qualifying 1 | 01-10-2025 | 03-10-2025 | $410.00 | |
Sep-Oct Silver Practice 2 | 07-10-2025 | 08-10-2025 | $275.00 | |
Sep-Oct Silver Combo 2 | 07-10-2025 | 11-10-2025 | $770.00 | |
Sep-Oct Silver Qualifying 2 | 09-10-2025 | 11-10-2025 | $410.00 |
Open Gold
Event | Event Date | Event End Date | Individual Price | Register |
---|---|---|---|---|
July Gold Practice | 14-07-2025 | 15-07-2025 | $275.00 |
|
July Gold Combo | 14-07-2025 | 19-07-2025 | $925.00 | |
July Gold Qualifying | 16-07-2025 | 19-07-2025 | $565.00 |
|
Sep-Oct Gold Combo 1 | 28-09-2025 | 03-10-2025 | $925.00 | |
Sep-Oct Gold Practice 1 | 28-09-2025 | 29-09-2025 | $275.00 | |
Sep-Oct Gold Qualifying 1 | 30-09-2025 | 03-10-2025 | $565.00 | |
Sep-Oct Gold Combo 2 | 07-10-2025 | 12-10-2025 | $925.00 | |
Sep-Oct Gold Practice 2 | 07-10-2025 | 08-10-2025 | $275.00 | |
Sep-Oct Gold Qualifying 2 | 09-10-2025 | 12-10-2025 | $565.00 |